Varsity Stats

02/15/10

Home
Standings
Varsity Roster
Varsity Stats
Varsity Recaps
Photo Gallery
JV Roster
JV Stats
Dimond Schedule
Alumni History
Scoring History
Ironwill Athletics
SPONSORS

 

 

 

2009-10 Varsity Player Statistics

download below

EXCEL  game by game updated 02-14-2010

FINAL PLAYER STATS (pdf)

GAME RESULTS (pdf)

 
2008-2009 DIMOND LYNX VARSITY RESULTS
                 
Date Dimond Score vs. Opponent Score Record Penalties Goalie
              Dim/Opp  
4-Nov-09 Dimond 3 vs. Chugiak Mustangs 3 0-0-1 5/6 Holzschuh
11-Nov-09 Dimond 7 vs. Colony Knights 1 1-0-1 11/8 Holzschuh
13-Nov-09 Dimond 8 vs. Wasilla Warriors 3 2-0-1 6/7 Rubey
14-Nov-09 Dimond 9 vs. North Pole Patriots 1 3-0-1 10/6 Holzschuh
18-Nov-09 Dimond 3 vs. South Wolverines 0 4-0-1 7/6 Holzschuh
19-Nov-09 Dimond 9 vs. Kenai Kardinals 1 5-0-1 2/6 Rubey
24-Nov-09 Dimond 3 vs. East Thunderbirds 3 5-0-2 8/7 Holzschuh
2-Dec-09 Dimond 2 vs. Chugiak Mustangs 0 6-0-2 4/2 Holzschuh
4-Dec-09 Dimond 6 vs. West Valley Wolfpack 2 7-0-2 10/12 Rubey
9-Dec-09 Dimond 5 vs. Eagle River Wolves 0 8-0-2 5/3 Holzschuh
10-Dec-09 Dimond 2 vs. West Eagles 3 8-1-2 7/3 Holzschuh
12-Dec-09 Dimond 11 vs. Bartlett Bears 0 9-1-2 4/2 Rubey
18-Dec-09 Dimond 3 vs. Service Cougars 9 9-2-2 13/11 Holz/Rube
6-Jan-10 Dimond 7 vs. Bartlett Bears 1 10-2-2 8/7 Holzschuh
8-Jan-10 Dimond 6 vs. Soldotna Stars 1 11-2-2 9/10 Rubey
9-Jan-10 Dimond 5 vs. Kenai Kardinals 0 12-2-2 5/2 Holzschuh
13-Jan-10 Dimond 0 vs. South Wolverines 4 12-3-2 7/7 Holzschuh
16-Jan-10 Dimond 3 vs. Chugiak Mustangs 0 13-3-2 5/6 Holzschuh
21-Jan-10 Dimond 2 vs. East Thunderbirds 3 13-4-2 6/7 Holzschuh
23-Jan-10 Dimond 8 vs. Eagle River Wolves 0 14-4-2 14/9 Rubey
27-Jan-10 Dimond 2 vs. Service Cougars 1 15-4-2 11/6 Rubey
29-Jan-10 Dimond 3 vs. West Eagles 2 16-4-2 9/10 Rubey
    107     38      
2009 REGION IV TOURNAMENT
01-Feb-10 Dimond 3 vs. Eagle River Wolves 2 17-4-2 3/4 Rubey
04-Feb-10 Dimond 2 vs. East Thunderbirds 1 18-4-2 0/0 Rubey
06-Feb-10 Dimond 1 vs. West Eagles 3 18-5-2 3/2 Rubey
    113     44      
2009 ASAA STATE TOURNAMENT
11-Feb-10 Dimond 7 vs. West Valley Wolfpack 2 19-5-2 10/8 Rubey
12-Feb-10 Dimond 2 vs. East Thunderbirds (2OT) 1 20-5-2 6/5 Rubey
13-Feb-10 Dimond 0 vs. West Eagles 2 20-6-2 3/3 Rubey
    122     49      

 

Home | Standings | Varsity Roster | Varsity Stats | Varsity Recaps | Photo Gallery | JV Roster | JV Stats | Dimond Schedule | Alumni History | Scoring History | Ironwill Athletics | SPONSORS

This site was last updated 02/15/10