2007-2008 DIMOND LYNX

J V HOCKEY STATS

01/23/08

Home
Standings
Varsity Roster
Varsity Stats
Varsity Recaps
Photo Gallery
JV Roster
JV Stats
Dimond Schedule
Alumni History
Scoring History
Ironwill Athletics
SPONSORS

 

NO. LAST FIRST HT WT YR GP G A TP PM
2 HILL CASEY 5' 10 150 SO 18 0 5 5 54
4 BERDAHL SAMUEL 5' 10 135 FR 19 2 2 4 0
6 ANARUK PATRICK 5' 7 170 FR 19 2 3 5 0
8 SWENSEN KYALE 5' 11 150 JR 18 4 8 12 12
9 RAMOS ADRIAN 5' 4 120 FR 18 5 13 18 0
10 DUNLAP CLIFFORD 6' 2 145 JR 20 3 7 10 26
11 HICKEL ZACK 5' 6 120 SO 19 9 6 15 8
12 CREW BRYAN 5' 9 150 SO 19 3 5 8 18
15 MURPHY BOBBY 5' 9 140 JR 17 12 11 23 8
16 SMITH-MASS COBI 6' 0 165 FR 18 10 10 20 20
21 FELLER CHRIS 5' 10 150 SO 18 10 7 17 4
23 PFEIFER JAMES 5' 10 150 SO 18 1 3 4 12
24 SCHNELL JORDAN 5' 6  135 FR 20 5 8 13 16
25 ROBINSON ANDREW 5' 6 155 FR 17 3 8 11 21
28 HOLZSCHUH MARCUS 5' 9 140 SO 17 0 0 0 2
29 PHILLIPS CODY 5' 8 140 FR 11 4 4 8 2
31 KINDER NICHOLAS 5' 8 145 FR 20 0 0 0 0
35 THIELE ZACHARY 5' 4 160 FR 18 2 1 3 2
36 CLAPPER KYLE 5' 7 140 FR 16 3 6 9 4
37 WOLVERTON PATRICK 5' 10 150 JR 17 5 7 12 2
  TEAM TOTALS         20 83 114 197 211
                     
NO. GOALIE GP HT WT SAVES GA SHOTS SAVE% GAA SO
28 HOLZSCHUH 7.7 5' 9 140 74 5 79 0.937 0.65 4