2011-2012 DIMOND LYNX

J V HOCKEY ROSTER

12/02/11

 

Home
Standings
Varsity Roster
Varsity Stats
Varsity Recaps
Photo Gallery
JV Roster
JV Stats
Dimond Schedule
Alumni History
Scoring History
Ironwill Athletics
SPONSORS

 

NO.

LAST

FIRST

CL

POS

SHOT

HT

WT

1 HEYL GAGE FR G CL 5' 6 135
2 LAPORTE BRENDON FR G CL 5' 5 88
4 PENMAN SPENCER FR D R 5' 6 130
5 CEDERBERG GAGE SO D L 5' 11 196
6 HAMILTON WALKER FR D L 6' 0 250
7 PFEIFER GREG SO D L 5' 8 130
8 DUNN TYLER FR F R 5' 1 105
9 MOLONEY MARCUS JR F R 5' 9 145
11 THORP LUCAS FR F R 5' 9 168
15 BORST GUNNAR FR F R 6' 0 216
16 FITKA JOE FR F R 5' 10 156
17 ROTH JOHNATHAN SO F R 5' 7 135
21 LARSON JOSH SO F L 5' 7 145
22 SHIELDS ANDREW FR F R 5' 2 156
23 KENNING KIEL JR F L 5' 11 155
25 GARRIS HUNTER SO D R 6' 3 216
26 MABRY SOLOMON JR F R 5' 10 165
27 SAKUMOTO BRANDON SO F L 5' 8 140
28 THIELE RUTGER SO F L 5' 9 202
30 HAMMINGH DARIN FR G CL 5' 8 140
31 BIGELOW AARON JR G CL 5' 6 145
34 HARTMAN BAILEY FR D R 6' 1 190
37 CLEVENGER JORDAN SO F R 5' 7 135
39 CONLEY DESMOND SO F R 5' 4 135
43 THOMPSON BLAISE SO F R 5' 8 135

Home | Standings | Varsity Roster | Varsity Stats | Varsity Recaps | Photo Gallery | JV Roster | JV Stats | Dimond Schedule | Alumni History | Scoring History | Ironwill Athletics | SPONSORS

This site was last updated 12/02/11